TECHNICAL SPECIFICATION
Based on its modular design and configuration our digital jammer can be easily operated, upgraded, serviced,repaired and adapted to its required use.
Digital Jammer modules can be changed easily and quickly just as changing the mobile phone battery. Different
jamming frequency bands can be configured as the customers required immediately.
Frequency Range | 20-3600MHz | |
Total RF Power | 250Watt, Max: 300Watt | |
Jammer Module Number | 5 | |
Channel Frequency Number | 15Bands, Max: 20Bands | |
Cooling System | Systematic Smart Cooling System | |
System Protection | VSWR, Over-voltage, Over-current, | |
Jamming Source | Digital Signal Source Synthesize Technology, | |
Remote Control | Full System Operation Control With Battery Led display | |
Antenna Type | High Gain Omnidirectional Antennas | |
Number of Antennas | 5 | |
Built in Battery | 35AH/24-28VDC | |
Jammer Module | Each Jammer module with antenna can be used as a single jammer. | |
Jammer Size | 56.5 x 46 x 27cm | |
Jamming System Weight | Approx.35kg | |
Operating Temperature Range | -35°C~+80°C | |
Operating Humidity | Up to 80% |
WF-VIP JAM is design with a wired remote control unit,facilitating the operator to manage each module in
any situation. This remote control unit can also display both internal and external battery level as well as
built-in power supplies’ working status.
DDS software interface is quite simply. The operators just move the mouse and then he can set up working
frequency bands and output power of the modules. Each module can be up to 4 channels output at most.